
Company Type:Buyer Update Time:2025-11-24 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4916.7
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191018 | File NO. | - |
| Importer | No Disponible - Ley 29733 ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | ADUANA Y LOGISTICA INTERNACIONAL S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 8536690000 | Commodity status | NUEVO/BUENO |
| Product description | EXTENCION // S/M // S/M // 1902RS04-06 METAL EXTENSION DOCENA TOMACORRIENTE EXTENCION 5.4 MT // 1902RS04-06Translation | ||
| Quantity | 500.4 | Gross weight | 31.386 |
| Weight | 29.817 | Weight unit | UNIDAD |
| Total price(USD) | 20.85 | FOB price (USD) | 20.85 |
| Unit price USD (quantity) | 0.0417 | Unit price USD (weight) | 0.6993 |
| Freight | 2.597 | Insurance | 0.365 |
| Commercial quantity | 41.7 | Commercial Unittype | DOCENA |
| Incoterms | FOB | Brand | S/M |
-
1HS Code
-
1Times
-
4916.7Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171024 | 3004902400 | - | FRANKFURT/MAIN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail